Επαναλήπτες VHF (Repeaters) shift -0.600 Mhz | Επαναλήπτες UHF (Repeaters) shift -1.600 Mhz |
V | Συχνότητα λήψης (in) (Μhz) | Συχνότητα εκπομπής (out) (Mhz) | U | Συχνότητα λήψης (in)(Mhz) | Συχνότητα εκπομπής (out)(Mhz) |
R0 | 145.000 | 145.600 | RU0 | 433.000 | 434.600 |
R0b | 145.012.5 | 145.612.5 | RU0b | 433.012.5 | 434.612.5 |
R1 | 145.025 | 145.625 | RU1 | 433.025 | 434.625 |
R1b | 145.037.5 | 145.637.5 | RU1b | 433.037.5 | 434.637.5 |
R2 | 145.050 | 145.650 | RU2 | 433.050 | 434.650 |
R2b | 145.062.5 | 145.662.5 | RU2b | 433.062.5 | 434.662.5 |
R3 | 145.075 | 145.675 | RU3 | 433.075 | 434.675 |
R3b | 145.087.5 | 145.687.5 | RU3b | 433.087.5 | 434.687.5 |
R4 | 145.100 | 145.700 | RU4 | 433.100 | 434.700 |
R4b | 145.112.5 | 145.712.5 | RU4b | 433.112.5 | 434.712.5 |
R5 | 145.125 | 145.725 | RU5 | 433.125 | 434.725 |
R5b | 145.137.5 | 145.737.5 | RU5b | 433.137.5 | 434.737.5 |
R6 | 145.150 | 145.750 | RU6 | 433.150 | 434.750 |
R6b | 145.162.5 | 145.762.5 | RU6b | 433.162.5 | 434.762.5 |
R7 | 145.175 | 145.775 | RU7 | 433.175 | 434.775 |
R7b | 145.187.5 | 145.787.5 | RU7b | 433.187.5 | 434.787.5 |
Επαναλήπτες UHF (Repeaters) shift -7.600 Mhz |
U | Συχνότητα λήψης (in)(Mhz) | Συχνότητα εκπομπής (out)(Mhz) | U | Συχνότητα λήψης (in)(Mhz) | Συχνότητα εκπομπής (out)(Mhz) |
RU70 | 431.050 | 438.650 | RU86 | 431.450 | 439.050 |
RU71 | 431.075 | 438.675 | RU87 | 431.475 | 439.075 |
RU72 | 431.100 | 438.700 | RU88 | 431.500 | 439.100 |
RU73 | 431.125 | 438.725 | RU89 | 431.525 | 439.125 |
RU74 | 431.150 | 438.750 | RU90 | 431.550 | 439.150 |
RU75 | 431.175 | 438.775 | RU91 | 431.575 | 439.175 |
RU76 | 431.200 | 438.800 | RU92 | 431.600 | 439.200 |
RU77 | 431.225 | 438.825 | RU93 | 431.625 | 439.225 |
RU78 | 431.250 | 438.850 | RU94 | 431.650 | 439.250 |
RU79 | 431.275 | 438.875 | RU95 | 431.675 | 439.275 |
RU80 | 431.300 | 438.900 | RU96 | 431.700 | 439.300 |
RU81 | 431.325 | 438.925 | RU97 | 431.725 | 439.325 |
RU82 | 431.350 | 438.950 | RU98 | 431.750 | 439.350 |
RU83 | 431.375 | 438.975 | RU99 | 431.775 | 439.375 |
RU84 | 431.400 | 439.000 | RU100 | 431.800 | 439.400 |
RU85 | 431.425 | 439.025 | RU101 | 431.825 | 439.425 |